Calculate X1 X2 X3 Skus B Use Calculated Values Allocate Space Forward Area Allocation For Q28151043
A) Calculate X1, X2, and X3 for each of the SKUs
B) Use the calculated values to allocate space in the forwardarea (For each allocation to the forward area, indicate the reason(X1, X2, X3) and the number of pallet spaces allocated to theSKU
Note: R = 3 minutes & S = 1 minute
| Sku | Carton Picks | Carton Demand (pallets) | Full-Pallet demand | Min (pallets) | Max (pallets) |
| A | 18.4 | 4.4 | 1.4 | 2 | 7 |
| B | 17 | 4 | 1.2 | 2 | 6 |
| C | 18.3 | 4.8 | 10.3 | 2 | 16 |
| D | 1 | 0.1 | 0 | 2 | 2 |
| E | 4.2 | 0.6 | 3.2 | 2 | 5 |
| F | 2 | 0.1 | 1 | 2 | 2 |
| G | 12.7 | 1.3 | 10.7 | 2 | 13 |
| H | 17.3 | 3.6 | 4.2 | 2 | 9 |
| I | 4.2 | 1 | 5.2 | 2 | 7 |
| J | 1.8 | 0.2 | 0 | 2 | 2 |


Leave a Reply
Want to join the discussion?Feel free to contribute!