DNP 801: PICOT_D Question.
DNP 801: PICOT_D Question.
PICOT D Question
Grand Canyon University
DNP: 801A
Instructor: Dr. Patricia Etheridge

Struggling to meet your deadline?
Fill in your requirements and let our experts deliver your work asap.
3/12/2022
DNP Learner Name_ Carolyn Smith Current Course 801A
Submit the Completed Template *See Additional Instructions below for completing the Template on Page 2.
Save file as Carolyn Smith PICOT_D Question. DNP 801 3/8/2022
| PICOT-D Question Template | ||
| P | Population | Elderly and debilitated patients in a Long-Term-Care Facility |
| I | Intervention | Preventive Care Bundle |
| C | Comparison | Routine pressure ulcer prevention |
| O | Outcome | Reduce the incidence of pressure ulcer |
| T | Timeline | Within 60 days |
| D | Data | Electronic Health Record, research databases |
| What is your licensure? | ||
| PICOT | [P], does a pressure preventive bundle [I], compared to routine pressure injury care [C], reduce the incidence of pressure injury [O], within 60 days? [T]. | |
| Problem Statement | It is not known if the implementation of pressure preventive bundle would impact pressure ulcer prevention among elderly and debilitated patients in a long-term-care facility | |
| Purpose Statement | The purpose of this quality improvement project is to determine if the implementation of a Care Bundle Intervention would impact pressure ulcer prevention among elderly and debilitated patients in a long-term-care facility. The project was piloted over an eight-week period in a suburban Maryland city in a long term care facility. | |
| Original Research articles: List all original research articles that support the intervention (Required) Ensure there is a permalink to the research articles. Attach the articles to the email submission to the PICOT Team Week 8 and all subsequent submissions. | Darvall, J. N., Mesfin, L., & Gorelik, A. (2018). Increasing frequency of critically ill patient turns is associated with a reduction in pressure injuries. Critical Care and Resuscitation, 20(3), 217-222. https://europepmc.org/article/med/30153784. Pickham, D., Berte, N., Pihulic, M., Valdez, A., Mayer, B., & Desai, M. (2018). Effect of a wearable patient sensor on care delivery for preventing pressure injuries in acutely ill adults: A pragmatic randomized clinical trial (LS-HAPI study). International Journal of Nursing Studies, 80, 12-19. https://doi.org/10.1016/j.ijnurstu.2017.12.012. Tayyib, N., Asiri, M. Y., Danic, S., Sahi, S. L., Lasafin, J., Generale, L. F., … & Reyes, M. (2021). The Effectiveness of the Skincare Bundle in Preventing Medical-Device Related Pressure Injuries in Critical Care Units: A Clinical Trial. Advances in Skin & Wound Care, 34(2), 75-80. Doi: 10.1097/01.ASW.0000725184.13678.80 | |
References
Darvall, J. N., Mesfin, L., & Gorelik, A. (2018). Increasing frequency of critically ill patient turns is associated with a reduction in pressure injuries.
Critical Care and Resuscitation, 20(3), 217-222. https://europepmc.org/article/med/30153784.
Pickham, D., Berte, N., Pihulic, M., Valdez, A., Mayer, B., & Desai, M. (2018). Effect of a wearable patient sensor on care delivery for preventing pressure injuries in acutely ill adults: A pragmatic randomized clinical trial (LS-HAPI study). International Journal of Nursing Studies, 80, 12-19. https://doi.org/10.1016/j.ijnurstu.2017.12.012.
Tayyib, N., Asiri, M. Y., Danic, S., Sahi, S. L., Lasafin, J., Generale, L. F., … & Reyes, M. (2021). The Effectiveness of the Skincare Bundle in
Preventing Medical-Device Related Pressure Injuries in Critical Care Units: A Clinical Trial. Advances in Skin & Wound Care, 34(2), 75-80. Doi: 10.1097/01.ASW.0000725184.13678.80
| Grading Rubric |

