Car Rental Company Trying New Policy Improve Customer Service Customers Return Rentals Loc Q30694169
A car rental company is trying out a new policy to improvecustomer service where customers can return rentals to any locationthey wish. However, this means that the company has to constantlymove cars around to maintain required levels of vehicleavailability. The supply and demand for economy cars and the totalcost of moving these vehicles between sites are as follows:
| From/To | D | E | F | G | Supply |
|---|---|---|---|---|---|
| A | $14.00 | $14.00 | $13.00 | $6.00 | 65 |
| B | $10.00 | $5.00 | $10.00 | $5.00 | 40 |
| C | $8.00 | $10.00 | $12.00 | $16.00 | 150 |
| Demand | 60 | 80 | 45 | 70 | 255/255 |
Find the solution that minimizes moving costs. (Enter 0’s whererequired, X’s do not require input.)
| From/To | D | E | F | G | Supply |
| Candidate Solution | X | X | X | X | X |
| A | |||||
| B | |||||
| C | |||||
| Total Shipped | |||||
| Cost | X | X | X | X | X |
| A | X | ||||
| B | X | ||||
| C | X | ||||
| Total Costs | X | X | X | X |


Leave a Reply
Want to join the discussion?Feel free to contribute!