Summarize your practice exam results, including your strengths and opportunities for improvement
Description
BAsed oh this category score
Category Name Complete% Correct
- Pharmacology17 of 17 47%
- Health Promotion, Screening, and Disease Prevention 6 of 6 33%
- Head, Eyes, Ears, Nose, and Throat 16 of 16 19%
- Integumentary System 11 of 11 64%
- Cardiovascular System 17 of 17 47%
- Respiratory System 13 of 13 69%
- Endocrine System 7 of 7 29%
- Gastrointestinal System 10 of 10 80%
- Genitourinary and Renal System 2 of 2 50%
- Nervous System 7 of 7 57%
- Hematopoietic System 7 of 7 14%
- Musculoskeletal System 17 of 17 41%
- Psychiatric-Mental Health 8 of 8 75%
- Reproductive System 18 of 18 33%
- Professional Role 19 of 19 42%
- Summarize your practice exam results, including your strengths and opportunities for improvement..
- Create a study plan, including 3–4 specific goals and the tasks you need to complete to accomplish each goal. Include a timetable for accomplishing them and a description of how you will measure your progress.
- Describe resources you would use to accomplish your goals and tasks, such as ways to participate in a study group or review course, mnemonics and other mental strategies, and print or online resources you could use to study.
|
5 | 3 | 2 | 0 | ||||
Cove
r Page |
Given in proper APA formatting | Issues with spacing or missing information | Issues with spacing and missing information | APA formatting is not followed. | ||||
Abstract | Between 150 – 250 words | Contains slightly more or less than required range. (+/- 10 Words) | Contains more or less than range allowed | Did not include an abstract | ||||
Introduction | Expanded on all points from the outline | Expand on most points | Expanded on some points | Restated listed points on outline | ||||
Thesis Statement | Has a clear thesis statement in introduction | Thesis statement either has errors and/or is not in the introduction | Thesis statement is not in proper format | No thesis statement present in the paper and/or is not in the introduction | ||||
Body | Contains proper information to back up the respective main point of the thesis statement | Contains some information to back up the respective main point of the thesis statement but could use more | Contains very little information to back up the respective main point of the thesis statement | Contents goes off topic of what the thesis statement is discussing | ||||
Conclusion | Restates the thesis statement and wraps up the paper. | Restates the thesis statement and/or wraps up the paper but with some loose ends | Does not restate the thesis statement and/or has lots of loose ends in the paper | Contains new information in the conclusion and/or does not summarize the paper | ||||
Person | Contains no First or Second person perspective | Has an instance of First or Second person perspective |
|
Contains more than one instance of First or Second Person perspective | ||||
Max: 35
|
Student Earned:
|
|||||||
Structure | 10 | 5 | 3 | 0 | ||||
Formatting | Paper follows all guidelines as stated in the syllabus, Paper is in full APA formatting | Contains 1-2 Errors | Contains 3-5 Errors | Did not proofread or Edit paper | ||||
Mechanics & Grammar | No errors | 3-5 Errors | 6-8 Errors | Did not edit or proofread. | ||||
Max 20 | Student Earned: | |||||||
APA Style | 15 | 10 | 5 | 0 | ||||
Paper Length | 5-7 Pages not including Cover page, Abstract, References, etc. | 4 pages not including CP, Abs, and Ref | 3 pages not including CP, Abs, and Ref | 2 or less pages of content OR contains more than 8 Pages | ||||
Reference | No errors | Has few to little errors | Has many errors | Not in APA Format, contains less than 7 references, or has any amount of references older than 10 years | ||||
In-text Citations | No errors | Has few to little errors | Has many errors | Not in APA Format or missing two or more in-text citations | ||||
Max 45 | Student Earned: | |||||||
Totals from Each Section: | ||||||||
Section 1: | Section 2: | Section 3: | Final Grade: | |||||
uNotice: Each day that the assignment is late there is a 5 point reduction on the overall grade.
uWhen error is stated it is in reference to the instances of the error not the type of error. Example: In-text citation for multiple authors occurs for two of the references that counts as two errors not one.
uAny mention of the paper within the paper will result in a FIVE (5) point deduction per instance. Example: “In this paper…; In conclusion….; In summary…; In this essay….; etc.